<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewwalpole.com</title>
	<atom:link href="http://www.andrewwalpole.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andrewwalpole.com/blog</link>
	<description>an exploration of new media and user experience</description>
	<lastBuildDate>Sat, 11 Jul 2009 21:34:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing Tweekr v1.0</title>
		<link>http://www.andrewwalpole.com/blog/?p=14</link>
		<comments>http://www.andrewwalpole.com/blog/?p=14#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:40:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=14</guid>
		<description><![CDATA[


This is my first deployed Adobe AIR application. You can consider this version 1.0 as there are some needed changes lingering in the back of my head that I may or may not get to. But overall it functions and it looks pretty good, therefore I deem it deployable. The idea behind Tweekr spawned from [...]]]></description>
			<content:encoded><![CDATA[<p><code><br />
<iframe src="http://www.andrewwalpole.com/blog/wp-content/docs/badge/tweekrbadge.html" marginwidth="0" marginheight="0" frameborder="0" height="180" width="217"></iframe><br />
</code><br />
This is my first deployed Adobe AIR application. You can consider this version 1.0 as there are some needed changes lingering in the back of my head that I may or may not get to. But overall it functions and it looks pretty good, therefore I deem it deployable. The idea behind Tweekr spawned from my Multi-User Authoring class where the objective of the final project was to create a mash-up of internet data. The program itself doesn&#8217;t carry an extreme amount of usefulness, but it is visually entertaining (I enjoy chatting on AIM while it runs behind all my chat windows). Basically what Tweekr does is allow you to enter any <a href="http://www.twitter.com">Twitter</a> user name (or none to pull from the public timeline) and have the latest Tweets from that user parsed into keywords used to query <a href="http://www.flickr.com">Flickr</a> images which are then tiled across the screen and cycled elegantly. Don&#8217;t get it? Feel free to try it out; all feedback is welcomed.</p>
<p>Also, I have started a <a href="http://www.twitter.com/Tweekr">Tweekr</a> twitter user which I will try to keep updated with synonymous sets of keywords that should provide somewhat unified sets of images in the app.</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AS3 DragObject &#8211; Dynamic Animation via Destination</title>
		<link>http://www.andrewwalpole.com/blog/?p=13</link>
		<comments>http://www.andrewwalpole.com/blog/?p=13#comments</comments>
		<pubDate>Fri, 07 Mar 2008 00:16:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Flash and Actionscript 3]]></category>
		<category><![CDATA[Userfaces]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[DragObject]]></category>
		<category><![CDATA[dynamic animation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[tweening]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=13</guid>
		<description><![CDATA[I&#8217;ve been using this DragObject class for a while now. It was just a quick little MovieClip extension I threw together to give any MovieClip I had a destination x and y to automatically animate to. Simply explained, when the destination x and y are changed, the onEnterFrame function makes sure the clip animates to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using this <a href="http://www.andrewwalpole.com/blog/wp-content/docs/DragObject_Example/DragObject.as" title="Also see ShadowObject class" target="_blank">DragObject class</a> for a while now. It was just a quick little MovieClip extension I threw together to give any MovieClip I had a destination x and y to automatically animate to. Simply explained, when the destination x and y are changed, the onEnterFrame function makes sure the clip animates to it. Since putting it together, I&#8217;ve been very fond of this sort of tweening concept. It allows for dynamic changing of properties without needing to worry about mid-animation changes; with only 1 property determining the destination value, your MovieClip will never get confused or lost as to which way it should be going.</p>
<p>One thing to note is that on the  timeline I have set up a globalMouseUp function. This is necessary for implementation of the DragObject if your cursor is able to leave the object when dragging it.</p>
<p>Also added in some fun proximity checking. <a href="http://www.andrewwalpole.com/blog/wp-content/docs/DragObject_Example/DragObject_Test.zip" title="Great for a quick interface" target="_blank">Source</a> and Enjoy.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_DragTest_1861312755"
			class="flashmovie"
			width="600"
			height="200">
	<param name="movie" value="http://www.andrewwalpole.com/blog/wp-content/docs/DragObject_Example/DragTest.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.andrewwalpole.com/blog/wp-content/docs/DragObject_Example/DragTest.swf"
			name="fm_DragTest_1861312755"
			width="600"
			height="200">
	<!--<![endif]-->
		
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extending the RangeList Class</title>
		<link>http://www.andrewwalpole.com/blog/?p=12</link>
		<comments>http://www.andrewwalpole.com/blog/?p=12#comments</comments>
		<pubDate>Tue, 26 Feb 2008 07:00:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Flash and Actionscript 3]]></category>
		<category><![CDATA[Userfaces]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Dynamic Grid]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Multi-Set Menu]]></category>
		<category><![CDATA[RangeList]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=12</guid>
		<description><![CDATA[This will be quick. I&#8217;ve extended the functionality of my RangeList class and made 2 menu systems. The first is what I&#8217;m calling a Multi-Set Menu. Which is simply a set of n number of 1-dimensional menus. The example I am providing is a bit crude, but it illustrates the point, this could be put [...]]]></description>
			<content:encoded><![CDATA[<p>This will be quick. I&#8217;ve extended the functionality of my <a href="http://www.andrewwalpole.com/blog/?p=8" title="The original post" target="_blank">RangeList</a> class and made 2 menu systems. The first is what I&#8217;m calling a Multi-Set Menu. Which is simply a set of <em>n</em> number of 1-dimensional menus. The example I am providing is a bit crude, but it illustrates the point, this could be put to good use creating a dynamic drop-down menu system of some sort. The second menu is a grid system, not much more explanation needed for that one.  The Grid Menu is also a little less crude, and generates a grid dynamically given a class type for the menu items via String. I was hoping to offer the ability to create a grid either dynamically or statically from items on the stage, but without method overloading in AS3 I decided not to come up with an alternative solution, however I simply just commented out the static constructor if you are up for some minor tampering. Also I&#8217;m using <a href="http://code.google.com/p/tweener/" title="One day you just get tired of DIY programatic animation." target="_blank">Tweener</a> for the animation, it is just easier (and pretty efficient).</p>
<p>Click on the example and use the Arrow Keys to see how the menu works.</p>
<p>[kml_flashembed fversion="10.0.0" movie="http://www.andrewwalpole.com/blog/wp-content/docs/MSM_Test.swf" targetclass="flashmovie" publishmethod="static" width="300" height="240"]</p>
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_GridMenu_Test_373799667"
			class="flashmovie"
			width="300"
			height="240">
	<param name="movie" value="http://www.andrewwalpole.com/blog/wp-content/docs/GridMenu_Test.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.andrewwalpole.com/blog/wp-content/docs/GridMenu_Test.swf"
			name="fm_GridMenu_Test_373799667"
			width="300"
			height="240">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>These examples are available for download <a href="http://www.andrewwalpole.com/blog/wp-content/docs/MenuTests.zip" title="Menuriffic">here</a>.</p>
<p>Comments, Thoughts and Questions always welcomed.</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to my Laboratory</title>
		<link>http://www.andrewwalpole.com/blog/?p=11</link>
		<comments>http://www.andrewwalpole.com/blog/?p=11#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:45:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Arrogant]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Flash and Actionscript 3]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[FlashForward 2007]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Mixboard]]></category>
		<category><![CDATA[Screensaver]]></category>
		<category><![CDATA[Thumbplay]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=11</guid>
		<description><![CDATA[labs.andrewwalpole.com is up, and although it is nothing more than a few links and some blurry tree thing, it is where I will start to post some of my experiments and projects that don&#8217;t quite fit into my portfolio. I&#8217;ll give you a brief overview of what is up there right now.


First up is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.andrewwalpole.com" title="muahahahaha" target="_blank">labs.andrewwalpole.com</a> is up, and although it is nothing more than a few links and some blurry tree thing, it is where I will start to post some of my experiments and projects that don&#8217;t quite fit into my portfolio. I&#8217;ll give you a brief overview of what is up there right now.<br />
<code></p>
<p></code><br />
First up is the project that spawned my idea to build <a href="http://www.andrewwalpole.com/blog/?p=3" title="AIRtastic">my MixBoard AIR application</a>. This is a much simpler version of what the application is today, it loads in a handful of looping mp3 files and allows you to mix them together on the board, pretty simple, instructions are even included.<br />
<code></p>
<p></code><br />
Second is Commet, a school project I created using AS3, PHP and MySQL. It is my take on a flash-based social network. The entire premise is that you can access all portions of the service by either dragging objects or clicking them. Someday when I have a nice multitouch event system built I&#8217;ll spend a few minutes to hook it up to my multitouch screen.<br />
<code></p>
<p></code><br />
Third is a quick little screensaver idea, I guess I was going for cells under a microscope. It makes extensive use of the Math.random() function and all the graphics are generated through the AS3 drawing API. I would really like to see Adobe pop out a nice little background-running AIR application to run flash-based screensavers &#8211; because I&#8217;m too busy right now to do it myself.<br />
<code></p>
<p></code><br />
Finally, I present to you my award-winning widget, the <a href="http://www.thumbplay.com" title="mobile content goodness" target="_blank">ThumbPlay</a> Ringtone Radio. I built this widget for the ThumbPlay Widget contest put on during FlashForward 2007. Even though my company was planning on forking over the conference money, they were pretty happy when they heard I had won all of my expenses paid, I was pretty stoked as well. If you are wondering why it&#8217;s not making any noise, that&#8217;s because it seems that ThumbPlay has removed their crossdomain.xml file. Maybe one day I will bug them to stick a new one up there. Total development time from start to finish: 6 hours (4 in Photoshop).<br />
<code></p>
<p></code><br />
So that is my new laboratory. I&#8217;ll be sure to post my updates here and if there is any source code you want to peruse, just ask nicely.<br />
<code></p>
<p></code><br />
-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BitmapData Fun!</title>
		<link>http://www.andrewwalpole.com/blog/?p=10</link>
		<comments>http://www.andrewwalpole.com/blog/?p=10#comments</comments>
		<pubDate>Wed, 30 Jan 2008 01:00:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Flash and Actionscript 3]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=10</guid>
		<description><![CDATA[Quick little BitmapData Experiment. I wish I had more time for this stuff.

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_SC_thin_1557140848"
			class="flashmovie"
			width="780"
			height="150">
	<param name="movie" value="http://www.andrewwalpole.com/blog/wp-content/docs/SC_thin.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.andrewwalpole.com/blog/wp-content/docs/SC_thin.swf"
			name="fm_SC_thin_1557140848"
			width="780"
			height="150">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
Download and Enjoy
-Andrew
]]></description>
			<content:encoded><![CDATA[<p>Quick little BitmapData Experiment. I wish I had more time for this stuff.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_SC_thin_29659516"
			class="flashmovie"
			width="780"
			height="150">
	<param name="movie" value="http://www.andrewwalpole.com/blog/wp-content/docs/SC_thin.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.andrewwalpole.com/blog/wp-content/docs/SC_thin.swf"
			name="fm_SC_thin_29659516"
			width="780"
			height="150">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><a href="http://www.andrewwalpole.com/blog/wp-content/docs/BitmapDataFun.zip" title="Exciting!" target="_blank">Download</a> and Enjoy</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Day My Bank Account Died</title>
		<link>http://www.andrewwalpole.com/blog/?p=9</link>
		<comments>http://www.andrewwalpole.com/blog/?p=9#comments</comments>
		<pubDate>Tue, 29 Jan 2008 07:11:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Flash and Actionscript 3]]></category>
		<category><![CDATA[Userfaces]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Phidgets]]></category>
		<category><![CDATA[userface]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=9</guid>
		<description><![CDATA[Well, it is not quite dead yet, but it seems inevitable after I was pointed in the direction of Phidgets. Check them out! If you are like me and absolutely drool over the idea of building your own USB device and then programming it through a Flex or Flash-based application please join me in signing [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it is not quite dead yet, but it seems inevitable after I was pointed in the direction of <a href="http://www.phidgets.com" title="phidgity." target="_blank">Phidgets</a>. Check them out! If you are like me and absolutely drool over the idea of building your own USB device and then programming it through a Flex or Flash-based application please join me in signing over my soul to this company. Not only do they offer you an assortment of sensors, solder-less connections, affordable prices and a giant amount of documentation, they have also gone and written an extremely comprehensive <a href="http://www.phidgets.com/downloads.php?example_id=25" title="it makes me hAPI" target="_blank">Actionscript 3 API</a> for it.<br />
<code></p>
<p></code><br />
While <a href="http://www.flickr.com/photos/13856796@N02/1412363067/" title="Best in Widget!" target="_blank">attending FlashForward 2007</a> this past year I was fortunate enough to sit in on <a href="http://www.crashmedia.com/" title="expert userfacer">Craig Swann&#8217;s</a> presentation about userfacing (directly interactive physical interfaces). It was one of the most inspiring talks I have ever attended, so much so that I set out to create my multitouch FTIR based screen just a few weeks later. As much as I do love the things you can do with code, especially Actionscript, you can&#8217;t touch it. Phidgets abstract the complications of building userfaces and promote the creative process. Sounds like a business model I&#8217;d like to see more companies wrap themselves around.<br />
<code></p>
<p></code><br />
I&#8217;ll be sure to keep updating about my mad scientist Phidget experiements. First up I think will be the proximity-based magnetic interactive screen.<br />
<code></p>
<p></code><br />
-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A RangeList class in AS3 &#8211; An example of extending functionality</title>
		<link>http://www.andrewwalpole.com/blog/?p=8</link>
		<comments>http://www.andrewwalpole.com/blog/?p=8#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:11:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Flash and Actionscript 3]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[extended functionality]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash menu]]></category>
		<category><![CDATA[ranged list]]></category>
		<category><![CDATA[templated data structures]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=8</guid>
		<description><![CDATA[In a recent project that came across my path, I found myself needing to write a custom data structure. When I began constructing the structure in my head, I thought back to my C++ days and templated classes. Templating the functionality of a class allows you to use the class in many situations without extending [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent project that came across my path, I found myself needing to write a custom data structure. When I began constructing the structure in my head, I thought back to my C++ days and templated classes. Templating the functionality of a class allows you to use the class in many situations without extending the class to deal specifically with the data type you are working with (Numbers, Strings, MovieClips, etc). In AS3, there isn&#8217;t exactly a construct built in to specifically declare a class as a template. However, the perfect container is available to us to simulate this functionality; the Array.</p>
<p>By creating a class that acts upon objects in an Array, the data type of the objects contained in the array is irrelevant. Note that if you are planning to modify specific properties of the data type contained in the array, you will have to extend the class. This is where the templating in AS3 begins to break down, but that&#8217;s ok, there is still a lot we can do.</p>
<p>With the RangeList, I have created a data type similar to a circular list, however it defines a range of items that allows you to traverse a subset of the entire array and also allows you to independently modify the subset that you are currently working with. This set of functionality is great if you want to create any sort of dynamically sized menu.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_RangeListExample_539307586"
			class="flashmovie"
			width="550"
			height="125">
	<param name="movie" value="http://www.andrewwalpole.com/v5/blog/wp-content/docs/RangeListExample.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.andrewwalpole.com/v5/blog/wp-content/docs/RangeListExample.swf"
			name="fm_RangeListExample_539307586"
			width="550"
			height="125">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>And here is the <a href="http://www.andrewwalpole.com/v5/blog/wp-content/docs/RangeList.as">source</a> and the <a href="docs/RangeListExample.fla">fla</a></p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MixBoard &#8211; My Adobe AIR Project</title>
		<link>http://www.andrewwalpole.com/blog/?p=3</link>
		<comments>http://www.andrewwalpole.com/blog/?p=3#comments</comments>
		<pubDate>Wed, 09 Jan 2008 19:23:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[audio mixing]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=3</guid>
		<description><![CDATA[In my very little spare time I have been working on an Adobe AIR application based on my initial Flash Project done for a Sound Design class. I began porting it to AIR literally during Flash Forward 2007, in between presentations, and have since refined the look and feel and functionality. Over the next few [...]]]></description>
			<content:encoded><![CDATA[<p>In my very little spare time I have been working on an Adobe AIR application based on my <a href="http://labs.andrewwalpole.com/MixBoard" title="The Original MixBoard" target="_blank">initial Flash Project</a> done for a Sound Design class. I began porting it to AIR literally during Flash Forward 2007, in between presentations, and have since refined the look and feel and functionality. Over the next few months I hope to devote a little more time to the project and hopefully get it into a deployable state.<br />
<code></p>
<p></code><br />
The application is intended for live audio mixing, and although I have not sought out to conquer audio sequencing in flash like <a href="http://www.splicemusic.com/" title="Splice Audio Sequencer" target="_blank">some</a>, I feel the project is worth my time both as a final product and learning experience. I also hope to integrate the current drag and drop interface into some sort of multi touch technology.<br />
<code></p>
<p></code><br />
<a href="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb1.png" title="MixBoard - The Interface"><img src="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb1.thumbnail.png" alt="MixBoard - The Interface" /></a> <a href="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb2.png" title="MixBoard - Sound Nodes in Action"><img src="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb2.thumbnail.png" alt="MixBoard - Sound Nodes in Action" /></a><a href="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb6.png" title="MixBoard - More Features"><img src="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb6.thumbnail.png" alt="MixBoard - More Features" /></a><a href="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb5.png" title="MixBoard - Menu Options"><img src="http://www.andrewwalpole.com/blog/wp-content/uploads/2008/01/mb5.thumbnail.png" alt="MixBoard - Menu Options" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transitioning from Student of Scholastics to Student of Life</title>
		<link>http://www.andrewwalpole.com/blog/?p=1</link>
		<comments>http://www.andrewwalpole.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:12:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Arrogant]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[andrew walpole]]></category>
		<category><![CDATA[interactive media design]]></category>
		<category><![CDATA[overview]]></category>

		<guid isPermaLink="false">http://www.andrewwalpole.com/blog/?p=1</guid>
		<description><![CDATA[It is 2008. I&#8217;m finishing up my career as a student and starting to develop one in the business world. As a proactive step to create or enhance my own footprint in the digital media field I&#8217;ll use this blog to talk about technologies I am working with, concepts I&#8217;m interested in developing or exploring, [...]]]></description>
			<content:encoded><![CDATA[<p>It is 2008. I&#8217;m finishing up my career as a student and starting to develop one in the business world. As a proactive step to create or enhance my own footprint in the digital media field I&#8217;ll use this blog to talk about technologies I am working with, concepts I&#8217;m interested in developing or exploring, and really any old thing I think is worthy of publication.<br />
<code></p>
<p></code><br />
To those of you who don&#8217;t know me (and I thank Google or whatever href sent you my way), allow me to introduce myself and provide a brief overview. My name is Andrew Walpole and I&#8217;m a digital media addict. I have been programming since 2002, and through an undergraduate program in Interactive Media Design I have taken the time to hone my abilities in Adobe Flash technologies. For more details on my professional training feel free to read through my <a href="http://www.andrewwalpole.com/resume.php">Resume</a>.  Also take a look at my <a href="http://www03designs.com">Portfolio</a>.<br />
<code></p>
<p></code><br />
I&#8217;m enamored by new technology and new media. In 2007 I built a single-user multi-input touchscreen using the concept of FTIR (Frustrated Total Internal Reflection), which I know is just the first step in hardware interface design that I will take. I&#8217;m fascinated by the user experience. I enjoy utilizing the Actionscript 3.0 language to explore ideas and concepts for user interfaces and experiences and I will continue to explore the depths of my own imagination to create and invent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewwalpole.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
